Hair
Women's Services
| Fresh Cut Stylist | 45+ |
| Pure Cut Stylist | 65+ |
| Master Cut Stylist | 73+ |
| Elite Cut Stylist | 75+ |
Men's Services
| Fresh Cut Stylist | 35+ |
| Pure Cut Stylist | 45+ |
| Master Cut Stylist | 50+ |
| Elite Cut Stylist | 55+ |
| Beard Trim | 25+ |
| Men's Color & Cut | 100+ |
| Men's Grey Blending & Cut | 95+ |
| Children (12 & Under) | 39+ |
| Shampoo, Blow-Dry & Style | 50+ |
| Blow-Dry & Heat Styling | 60+ |
| Special Occasion Style | 70+ |
| Special Occasion Updo | 100+ |
SPECIALIZED HAIR TREATMENTS
| Permanent Wave & Blow-Dry | 140+ |
| Perm & Haircut | 185+ |
| Perm Partial & Haircut | 175+ |
| Botanical Repair™ Pro Treatment | 40+ |
| Nutriplenish™ Pro Treatment | 40+ |
| Scalp Solutions™ Pro Treatment | 40+ |
| Conditioning Masque Treatment | 15+ |
| EC Malibu Treatment | 35+ |
HAIR COLOR SERVICES
All hair color services include a blow-dry style except stand-alone Treatments.
| Single Process | 120+ |
| Single Process Color & Cut | 150+ |
| Toner/Pull-Through | 40+ |
| Partial Foil Highlight | 150+ |
| Partial Foil Highlight & Cut | 165+ |
| Full Foil Highlight | 165+ |
| Full Foil Highlight & Cut | 195+ |
| Balayage & Cut | 300+ |
| Foilyage | 160+ |
| Aveda Vibrants Color | 60+ |
| Botanical Repair Color Treatment | 35+ |
| Shine Glossing | 50+ |
| Corrective Color | based on consultation |
Prices may vary based on length, thickness and condition of hair. Please consult with your stylist or colorist.